2950 Pass Drive, Buford, GA 30518 (MLS # 4327925)
|
'Maggies Mansion' Custom Southern Home On Lanier.Relax on your 1.75 acre prof landscaped & manicured grounds.Enjoy a home that has,formal din rm,keeping rms, Elevator,lookout tower, bedroom studio apt and 9 fireplaces. Master retreat on main fl with spectacular Curved glass hallway. Master ba second to none. 2 custom kitchens to keep all the chefs happy. Fin terrace level.Wonderful outdoor living w fireplaces/decks/screened in deck & massive front porch.4 garages,room to build pool/tennis courts/guest home. Way too many custom options to list.
Property Type(s):
Residential
| Last Updated | 3/22/2012 | Tract | Lanier |
|---|---|---|---|
| Year Built | 2006 | Community | Hall County (265) |
| County | Hall |
Schools
| Elementary School | Friendship |
|---|---|
| Jr. High School | C.W. Davis |
| High School | Flowery Branch |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "2 Slips" |
| Construction Desc. | "Frame", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "Covered/2 Slips" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Gas Grill", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "Other" |
| Heat Type | "Zoned" |
| Home Warranty | No |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 8-11 |
| Lot Description | "Deepwater Access", "Lake View" |
| Lot Dimensions | 1.75 |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Gated", "Lake", "RV Parking", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Screened Porch", "Separate Den", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 185 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Henning to contact you even if your name is on a Federal or State "Do not call List". | |
other properties you might like
Showing properties
1 - 6 of 309.
See more 30518 zip code real estate.
(all data current as of
5/19/2012)
-
5 beds, 3 full, 1 part baths
-
$299,900 : 4964 Phillip Creek Lane, Sugar Hill5 beds, 4 full, 1 part bathsSquare foot source: Tax Record
-
$254,900 : 6141 Stewart Ridge Walk, Buford5 beds, 2 full, 1 part bathsSquare foot source: Tax Record
-
$164,000 : 5611 Skylar Creek Lane, Buford5 beds, 2 full, 2 part bathsSquare foot source: Tax Record
-
$185,000 : 3791 Roxfield Drive, Buford4 beds, 2 full, 1 part bathsSquare foot source: Tax Record
-
$174,900 : 5998 Shadburn Ferry Road, Buford3 beds, 2 full bathsSquare foot source: Tax Record
Listing information deemed reliable but not guaranteed. Read full disclaimer.





























