1735 Lum Crowe Road, Roswell, GA 30075 (MLS # 4327870)
|
Wonderful estate home nestled on 3+/- private acres in the heart of Roswell with fresh paint and new carpet throughout. Lovely open floorplan w/2 main lvl BRs. Lrg upstairs master w/fireside sitting area. Updated spacious master bath w/stone tile & huge walk-in closet. 2-sty grand rm w/fplc, custom built-in cabinetry and wet bar is perfect for entertaining. Kitchen opens to breakfast rm and lovely sun rm. Full finished terrace level w/exercise rm, rec rm, billiard rm, full bath, wine storage closet. Beautiful outdoor living featuring inground gunite pool.
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1989 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Sweet Apple |
|---|---|
| Jr. High School | Elkins Pointe |
| High School | Roswell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Construction Desc. | "Stucco - Synthetic" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 7 |
| Lot Description | "Level Driveway", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 3.1+/- Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Great Room", "Library/Office", "Recreation Room", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Henning to contact you even if your name is on a Federal or State "Do not call List". | |
other properties you might like
Showing properties
1 - 6 of 442.
See more 30075 zip code real estate.
(all data current as of
5/19/2012)
-
$1,200 : 127 Teal Court, Unit 127, Roswell3 beds, 2 full baths
-
$1,590,000 : 3357 Childers Road, Roswell5 beds, 3 full, 1 part bathsSquare foot source: Tax Record
-
$769,000 : 4525 Monet Drive, Roswell5 beds, 5 full, 1 part bathsSquare foot source: Tax Record
-
$375,000 : 570 Oakhaven Drive, Roswell5 beds, 4 full, 1 part bathsSquare foot source: Tax Record
-
$369,900 : 2657 Spring Rock Way, Roswell4 beds, 3 full bathsSquare foot source: Tax Record
-
$360,000 : 3940 NE Andrews Crossing, Roswell4 beds, 3 full, 1 part bathsSquare foot source: Appraisal
Listing information deemed reliable but not guaranteed. Read full disclaimer.





























