8980 Pine Tree Circle, Gainesville, GA 30506 (MLS # 4327798)
|
Gated paradise on Lanier. Lake front estate on 3 plus acres. Stone and brick exterior, court yard, 4 car garage. Home has the most incredible craftmanship throughout.Two story grand foyer, formal den, paneled office, full exercise room and sauna.Full bar, rec room, two master suites. The kitchen is a chefs dream, which overlooks keeping room, resort style pool & Lanier. Outside grounds are second to none. Infinity edge pool, terraced patios, too much to mention.
Property Type(s):
Residential
| Last Updated | 3/22/2012 | Tract | Lake Lanier |
|---|---|---|---|
| Year Built | 2006 | Community | Forsyth County (224) |
| County | Forsyth |
Schools
| Elementary School | Chestatee Primary |
|---|---|
| Jr. High School | Little Mill |
| High School | North Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Indoor Grill", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "2 Slips" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "Covered/2 Slips", "Double Slip" |
| Energy Features | "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Lake View" |
| Lot Dimensions | 3.32 Acres |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Gated", "Other", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Other", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 500 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Henning to contact you even if your name is on a Federal or State "Do not call List". | |
other properties you might like
Showing properties
1 - 6 of 460.
See more 30506 zip code real estate.
(all data current as of
5/19/2012)
-
$549,900 : 4224 Willow Oak Dr, Gainesville6 beds, 4 full, 1 part bathsSquare foot source: Not Available
-
$287,000 : 5007 Highland Road, Gainesville4 beds, 3 full bathsSquare foot source: Tax Record
-
$198,900 : 7945 Gracen Drive, Gainesville4 beds, 3 full bathsSquare foot source: Not Available
-
$184,900 : 8110 Gracen Drive, Gainesville4 beds, 3 full bathsSquare foot source: Not Available
-
$174,900 : 8130 Gracen Drive, Gainesville4 beds, 2 full, 1 part bathsSquare foot source: Not Available
-
2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.





























