15892 Meadow King Court, Alpharetta, GA 30004 (MLS # 4327773)
|
Exquisite trim & elegant details throughout! 2 sty Foyer w/elegant travortine floors w/granite inserts! Gentleman's Library! 2 sty Grand Rm w/2 open balconies above! Huge 2 sty vaulted Keeping Rm! Mstr on main w/fplc! 2nd BR on main! Media Rm plus 3 BRs on 2nd level. Terrace level w/Theater Rm, Bar, Recreation Rm, card niche, 2nd Fam Rm & 6th full Bath!
Property Type(s):
Residential
| Last Updated | 2/29/2012 | Tract | The Manor Golf And Cc |
|---|---|---|---|
| Year Built | 2005 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Hopewell |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2350 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 2120 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 381 |
| Lot Description | "Cul-De-Sac", "Lake View", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | A++ Level Estate Lot |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Country Club", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Restaurant", "Security", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Other" |
| Special Circumstances | "Owner Transferred" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Or + Stories |
| Style | "Colonial", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Henning to contact you even if your name is on a Federal or State "Do not call List". | |
other properties you might like
Showing properties
1 - 6 of 500+.
See more 30004 zip code real estate.
(all data current as of
5/19/2012)
-
$2,200 : 12792 Waterside Drive, Alpharetta5 beds, 4 full baths
-
$1,190,000 : 3177 Watsons Bend, Milton5 beds, 5 full, 3 part bathsSquare foot source: Appraisal
-
$665,000 : 1512 Dartmouth Road, Alpharetta6 beds, 6 full, 1 part bathsSquare foot source: Tax Record
-
$400,000 : 760 Southfield Lane, Alpharetta5 beds, 4 full bathsSquare foot source: Appraisal
-
$250,000 : 785 Soneley Court, Alpharetta3 beds, 3 full, 1 part bathsSquare foot source: Tax Record
-
$247,290 : 470 Meadow Hill Drive, Alpharetta5 beds, 4 full bathsSquare foot source: Not Available
Listing information deemed reliable but not guaranteed. Read full disclaimer.

























